Commitments in 2004 | Commitments in 2005 | ||||||
Pledge | 2010 | 2010 | Pledge | 2010 | 2010 | ||
ODA $m | ODA/GNI | ODA $m | ODA/GNI | ||||
Austria | 0.33% by 2006 | 1083 | 0.33% | 0.33% in 2006; 0.51% in 2010 | 1673 | 0.51% | |
Belgium | 0.70% by 2010 | 2807 | 0.70% | 0.7% in 2010 | 2807 | 0.70% | |
Denmark | More than 0.7% | 2267 | 0.83% | 0.8% or more | 2185 | 0.80% | |
Finland | 0.44% by 2007 | 927 | 0.44% | 0.44% in 2007; 0.7% in 2010 | 1475 | 0.70% | |
France | 0.5% by 2007; 0.7% by 2012 | 14795 | 0.65% | 0.50% in 2007; 0.7% in 2010 | 13885 | 0.61% | |
Germany | 0.33% by 2006 | 10035 | 0.33% | 0.33% in 2007; 0.51% in 2010 | 15509 | 0.51% | |
Greece | 0.33% by 2006 | 774 | 0.33% | 0.33% in 2007; 0.51% in 2010 | 1196 | 0.51% | |
Ireland | 0.7% by 2007 | 1251 | 0.70% | 0.50% in 2007; 0.7% in 2010 | 1072 | 0.60% | |
Italy | 0.33% by 2006 | 5448 | 0.30% | 0.33% in 2007; 0.51% in 2010 | 9262 | 0.51% | |
Luxembourg | 1% in long term | 327 | 1% | 1% in 2009 | 327 | 1.00% | |
Netherlands | 0.8% – already | 5070 | 0.80% | 0.8% minimum | 5070 | 0.80% | |
Portugal | 0.33% by 2006 | 604 | 0.33% | 0.33% in 2006; 0.51% in 2010 | 933 | 0.51% | |
Spain | 0.33% by 2006; 0.5% by 2007 | 5667 | 0.50% | 0.50% in 2008; 0.70% in 2012 | 6687 | 0.59% | |
Sweden | 1% by 2006 | 4025 | 1% | 1% in 2006 | 4025 | 1.00% | |
United Kingdom | 0.47% by 2007-8 | 14771 | 0.60% | 0.47% in 2007-08 and 0.7% in 2013 | 14525 | 0.59% | |
Total EU |
69,851
|
0.51% |
80,631
|
0.59% | |||
Australia | 0.26% by 2004-05 | 1,777 | 0.26% | 0.36% in 2010 |
2,460
|
0.36% | |
Canada | 8% annual increase |
4,026
|
0.36% | 8% annual increase until 2010 | 4,026 | 0.36% | |
Japan | $9.5bn in 2006 | 9,500 | 0.18% | Additional $10bn over 2005-09 | 11,859 | 0.22% | |
New Zealand | – | 273 | 0.26% | 0.27% in 2005/6 and 0.28% in 2007/8 | 294 | 0.28% | |
Norway | 1% during 2006-09 | 2,876 | 1.00% | 1% during 2006-09 | 2,876 | 1.00% | |
Switzerland | 0.4% by 2010 | 1,686 | 0.40% | Increase 8% nominal to 2008 | 1,728 | 0.41% | |
United States | No aggregate pledge | 24,000 | 0.19% | No aggregate pledge | 24,000 | 0.18% | |
Total | 113,988 | 0.32% | 127,876 | 0.36% |
0 Comments